GIANT AND LIV BICYCLES
CURRENTLY IN STOCK (updated 07/02/22 11:20am)
If you don't see the bike you're looking for, contact us.
Plenty of bikes are on order, and we may be able to reserve a bike for you.
MODEL | SIZE | COLOR | AVAILABLE |
Men's Hardtail Mountain Bikes | |||
Giant ATX | XS (5'1"-5'4") | Blue | 1+ |
Giant ATX | S (5'4"-5'7") | Blue | 1+ |
Giant ATX | L (5'9"-6'1") | Blue | 1 |
Giant Talon 27 4 | S (5'4"-5'7") | Black | 1+ |
Giant Talon 27 4 | M (5'7"-5'10") | Black | 1+ |
Giant Talon 29 4 | XL (6'0"-6'4") | Black | 1 |
Giant Talon 29 4 | XL (6'0"-6'4") | Green | 1 |
Giant Talon 29 2 | M (5'7"-5'10") | Red | 1 |
Giant Talon 29 2 | XL (6'0"-6'4") | Red | 1+ |
Giant Talon 29 2 | XL (6'0"-6'4") | Concrete | 1+ |
More bicycles may be available through Giant's Weblink to ship to the store for free assembly. | |||
Women's Hardtail Mountain Bikes | |||
Liv Bliss | S (5'2"-5'7") | Desert Sage | 1+ |
Liv Tempt 27 4 | XS (4'11"-5'4") | Grey | 1+ |
Liv Tempt 27 4 | XS (4'11"-5'4") | Teal | 1 |
Liv Tempt 27 4 | S (5'2"-5'7") | Teal | 1 |
Liv Tempt 27 4 | S (5'2"-5'7") | Grey | 1 |
Liv Tempt 29 4 | S (5'2"-5'7") | Teal | 1 |
Liv Tempt 29 4 | M (5'5"-5'9") | Teal | 1 |
Liv Tempt 27 2 | XS (4'11"-5'4") | Desert Sage | 1+ |
Liv Tempt 27 2 | S (5'2"-5'7") | Desert Sage | 1+ |
More bicycles may be available through Liv's Weblink to ship to the store for free assembly. | |||
Men's Full Suspension Mountain Bikes | |||
More bicycles may be available through Giant's Weblink to ship to the store for free assembly. | |||
Women's Full Suspension Mountain Bikes | |||
More bicycles may be available through Liv's Weblink to ship to the store for free assembly. | |||
Men's Hybrid Bikes | |||
Giant Escape 3 Disc | S (5'3"-5'7") | Blue | 1 |
Giant Escape 3 Disc | M (5'7"-5'11") | Blue | 1+ |
Giant Escape 3 Disc | L (5'11"-6'3") | Blue | 1+ |
Giant Escape 3 Disc | XL (6'3"-6'7") | Blue | 1 |
Giant Roam 4 Disc | M (5'7"-5'11") | Black | 1+ |
Giant Roam 4 Disc | L (5'11"-6'3") | Black | 1 |
Giant Roam 4 Disc | XL (6'3"-6'7") | Black | 1 |
Giant Roam 3 Disc | S (5'3"-5'7") | Concrete | 1 |
Giant Roam 3 Disc | M (5'7"-5'11") | Concrete | 1+ |
Giant Roam 3 Disc | XL (6'3"-6'7") | Garnet | 1 |
More bicycles may be available through Giant's Weblink to ship to the store for free assembly. | |||
Women's Hybrid Bikes | |||
Liv Alight 2 DD | XS (4'10"-5'4") | Black | 1+ |
Liv Alight 2 DD | M (5'5"-5'9") | Black | 1+ |
Liv Rove 4 DD | S (5'2"-5'7") | Midnight | 1 |
Liv Rove 4 DD | M (5'5"-5'9") | Midnight | 1 |
Liv Rove 3 DD | XS (4'10"-5'4") | Red | 1+ |
Liv Rove 3 DD | XS (4'10"-5'4") | Ocean | 1 |
Liv Rove 3 DD | S (5'2"-5'7") | Red | 1 |
Liv Rove 3 DD | M (5'5"-5'9") | Ocean | 1 |
Liv Rove 2 DD | S (5'2"-5'7") | Eclipse | 1 |
Liv Rove 2 DD | M (5'5"-5'9") | Eclipse | 1 |
More bicycles may be available through Liv's Weblink to ship to the store for free assembly. | |||
Men's Road Bikes | |||
Defy Advanced 2 Disc | L (6'0"-6'3") | Carbon | 1 |
Defy Advanced 1 Disc | M (5'7"-5'10") | Black | 1 |
Defy Advanced 1 Disc | ML (5'10-6'1") | Black | 1 |
Giant TCR Advanced 2 Disc | M (5'7"-5'10") | Carbon | 1 |
Giant TCR Advanced 2 Disc | L (6'0"-6'3") | Carbon | 1 |
Giant TCR Advanced 1+ Disc | L (6'0"-6'3") | Black | 1 |
More bicycles may be available through Giant's Weblink to ship to the store for free assembly. | |||
Women's Road Bikes | |||
Liv Avail AR1 | 2XS (4'9"-5'1") | Rosewood | 1 |
Liv Avail AR1 | XS (4'11"-5'4") | Rosewood | 1 |
More bicycles may be available through Liv's Weblink to ship to the store for free assembly. | |||
Men's Gravel Bikes | |||
Revolt 2 | L (5'10"-6'3") | Green | 1 |
More bicycles may be available through Giant's Weblink to ship to the store for free assembly. | |||
Women's Gravel Bikes | |||
Liv Devote Advanced 2 | XS (4'11"-5'4") | Rosewood | 1 |
More bicycles may be available through Liv's Weblink to ship to the store for free assembly. | |||
Youth Bikes | |||
Liv Adore 20 | 20" wheel, 5-9yo | Dark Blue | 1+ |
Liv Enchant 20 Lite | 20" wheel, 5-9yo | Aqua | 1+ |
Liv Enchant 24 Lite | 24" wheel, 7-12yo | Astral Aura | 1+ |
Liv Enchant 24 Disc | 24" wheel, 7-12yo | Black | 1 |
Liv STP 24 | 24" wheel, 7-12yo | Eclipse | 1 |
Giant XTC 20 Lite | 20" wheel, 5-9yo | Blue | 1+ |
Giant XTC Jr 24 Lite | 24" wheel, 7-12yo | Green | 1+ |
Giant STP 24 FS | 24" wheel, 7-12yo | Blue | 1+ |
More bicycles may be available through Giant's Weblink or Liv's Weblink to ship to the store for free assembly. |
To reserve a bike, call the shop, email roy@gracebicycles.com or message the store on Facebook.

Grace Bicycles
Grace Bicycles was incorporated by Roy Cervantes in September of 2004. We are a retailer of cycling goods and services catering to the aspirations of cycling enthusiasts and their families looking for the highest level of equipment and services available.
Featured Bicycle- Independent Fabrication
Custom Steel Crown Jewel with S&S Couplers. B.S. wanted a bike that he could easily take with him on his frequent business trips. After a comprehensive dynamic bike fit, we designed a Crown Jewel that would be comfortable on his long rides and stable on fast Colorado descents.
S&S Couplers added to the top and down tubes allow the bike to be packed into a 26x26x10 case to avoid airline charges for oversized bags. B. wrote, "Each ride, I like it more. Very comfortable...It is a real joy to ride."
For more pics on this and other IF's we've built, click here.
![]() | ![]() |