Details
Already favored by climbing addicts and WorldTour racers, the all-new Langma Advanced SL Disc is redesigned to be lighter, stiffer, and ready to throw down on race day.
Featherweight efficiency
The heart of the Langma is an ultra-light Advanced SL-Grade Composite frameset—which we’ve rebuilt with longer, more continuous pieces of carbon fiber for a stiffer bike that’s 60 grams lighter.* So you get a responsive ride that accelerates immediately, skims over rough roads and surges up climbs. And a translucent frame coating shows off this carbon construction, making the Langma look as fast as it feels. * Compared to the first-generation Langma Advanced SL frameset
Intuitive handling
We’ve re-engineered the Langma fork for 50% more lateral stiffness,* for precise handling and responsiveness. An oversized headset and all-new Liv Contact SLR handlebar boost control without sacrificing aerodynamics. Integrated, flat-mount disc brakes deliver stopping confidence in varied conditions. The Langma even accommodates tires up to 32mm for extra grip in the corners and cobbles. * Compared to the first-generation Langma Advanced SL fork
Aero advantage
Updated truncated ellipse tubing reduces wind drag at a wider range of yaw angles, gaining you precious seconds in flats, descents, and headwinds. Our relentless testing and refinement have also inspired the development of the new fully-carbon Variant SLR seatpost. Plus, the all-new CADEX 36 Disc WheelSystem with side-drag control lets you stash more watts for the sprint finish.
XS | S | M | L | |
---|---|---|---|---|
A. Reach | 369.6 | 376.5 | 381.5 | 386.4 |
B. Stack | 516.5 | 531.8 | 552.6 | 569.2 |
C. Standover | 700 | 730 | 760 | 790 |
D. Effective Top Tube | 508 | 524 | 540 | 555 |
E. Head Tube Angle | 71.0° | 72.0° | 72.5° | 72.5° |
F. Head Tube Length | 120 | 135 | 155 | 175 |
G. Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° |
H. Seat Tube Length | 420 | 450 | 480 | 510 |
J. Bottom Bracket Drop | 72 | 69.5 | 69.5 | 67 |
K. Fork Rake/Offset | 49 | 49 | 49 | 49 |
L. Trail | 67.8 | 61.4 | 58.2 | 58.2 |
M. Wheelbase | 973 | 977.2 | 984.2 | 995.5 |
O. Chainstay Length | 405 | 405 | 405 | 405 |
Handlebar Width | 360 | 380 | 400 | 420 |
Stem Length | 80 | 90 | 100 | 110 |
Crank Arm Length | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C |
Specs
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced SL-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Rims | CADEX 36 Carbon Disc WheelSystem |
Hubs | CADEX 36 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | CADEX 36 Carbon Disc WheelSystem |
Tires | CADEX Road Race, tubeless, 700x25c (26.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM RED D1 DUB, 35/48with Quarq DZero power meter XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | SRAM RED eTap AXS |
Front Derailleur | SRAM RED eTap AXS |
Rear Derailleur | SRAM RED eTap AXS |
Cassette/Freewheel | SRAM RED, 12-speed, 10x33 |
Chain | SRAM RED D1 |
Brakes | SRAM RED eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm |
Brake Levers | SRAM RED eTap AXS hydraulic |
Handlebars | Liv Contact SLR XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SLR XXS:80mm, XS:80mm, S:90mm, M:100mm, L:110mm |
Seatpost | Giant Variant SLR, composite XXS:357mm, XS:357mm, S:357mm, M:357mm, L:357mm |
Saddle | Liv Alacra SLR CS |
Accessories & Extras | computer mount, tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Tiger Red / X-Small | 04712878723856 | 2200074103 |
Tiger Red / Small | 04712878723863 | 2200074104 |
Tiger Red / Medium | 04712878723870 | 2200074105 |
Tiger Red / Large | 04712878745995 | 2200074107 |