Details
RESPONSIVE RIDE QUALITY AND MAXIMUM EFFICIENCY ON FAST, FLOWY SINGLETRACK. THIS LIGHTWEIGHT COMPOSITE HARDTAIL IS A GREAT CHOICE FOR XC RACING OR KOM CHASING.
KEY PERFORMANCE FACTORS
Lightweight and responsive
A handcrafted Advanced-grade composite frameset offers XC racers and riders a competitive advantage for climbing, accelerating and sprinting.
XC efficiency
The frame is engineered with a high stiffness-to-weight-ratio, which translates to efficient pedaling power and precise handling on the trail.
Custom compliance
Each frame is custom-tuned based on its size. Individual composite lay-up schedules are created to optimize vertical compliance to produce a smoother ride quality on XC terrain.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 475 | 525 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 595 | 614 | 635 | 665 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 69.5° | 69.5° | 70.0° | 70.0° |
FORK RAKE (mm) | 43 | 43 | 43 | 43 |
TRAIL (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
WHEELBASE (mm) | 1087 | 1106 | 1128 | 1159 |
CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 |
BOTTOM BRACKET DROP (mm) | 58 | 58 | 58 | 58 |
STACK (mm) | 604 | 604 | 613 | 632 |
REACH (mm) | 416 | 435 | 453 | 477 |
STAND OVER HEIGHT (mm) | 737 | 764 | 791 | 829 |
HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
---|---|
Fork | Giant Crest 34 RRL T100 15X110, remote lockout |
Rims | Giant XCT 29” alloy, 25mm inner width |
Hubs | alloy, sealed bearing |
Spokes | Sapim |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet M24, Boost, 32t |
Shifters | Shimano Deore, 1x12 |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore, 11x51 |
Chain | KMC X-12 |
Brakes | Shimano BR-MT410, hydraulic |
Rotors |
Front: Shimano RT-26 180mm rotor Rear: Shimano RT-26 160mm rotor |
Brake Levers | Shimano MT-401 |
Handlebars | Giant Contact SL XC Flat |
Tape/Grips | Giant XC Pro |
Stem | Giant Contact |
Seatpost | Giant Connect |
Saddle | Giant Approach |
Accessories & Extras | tubeless prepared, 2.25" max tire size, 38t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Sapphire / Small | 04712878788954 | 2201080104 |
Black/Sapphire / Medium | 04712878788961 | 2201080105 |
Black/Sapphire / Large | 04712878788978 | 2201080107 |
Black/Sapphire / X-Large | 04712878788985 | 2201080108 |