Details
AERODYNAMICS, EFFICIENCY, COMFORT AND FIT—IT ALL HAS TO BE JUST RIGHT WHEN YOU'RE CHASING A NEW PR. BUILT FOR THE DEMANDS OF PROFESSIONAL TRIATHLETES, THIS SPEEDING BULLET HAS IT ALL.
KEY PERFORMANCE FACTORS
Aero efficiency
Extensive CFD analysis, dynamic wind tunnel testing, and triathlon-specific design result in superior aero performance in a race-ready configuration.
Integrated design
Everything from the AeroVault System for accessible on-bike hydration and storage to the Giant brakes and cockpit are engineered to perform as a system.
Perfect fit
Refined frame geometry and a wider range of adjustability allow for a triathlon-specific fit or a TT setup that's designed to meet the unique demands of racing against the clock.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 460 | 490 | 515 | 545 |
| SEAT TUBE ANGLE | 77.0° | 77.0° | 77.0° | 77.0° |
| TOP TUBE LENGTH (mm) | 509 | 528 | 541 | 554 |
| HEAD TUBE LENGTH (mm) | 80 | 110 | 140 | 170 |
| HEAD TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
| FORK RAKE (mm) | 40 | 40 | 40 | 40 |
| TRAIL (mm) | 61 | 61 | 61 | 61 |
| WHEELBASE (mm) | 967 | 988 | 1003 | 1018 |
| CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 |
| BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 | 65 |
| STACK (mm) | 482 | 510 | 539 | 568 |
| REACH (mm) | 398 | 410 | 417 | 423 |
| STAND OVER HEIGHT (mm) | 742 | 767 | 790 | 836 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 400 | 400 |
| STEM LENGTH (mm) | 80 | 80 | 80 | 80 |
| CRANK LENGTH (mm) | 165 | 170 | 172.5 | 175 |
| WHEEL SIZE | 700C | 700C | 700C | 700C |
| ARM PAD STACK (mm) | 550~600 | 580~630 | 610~660 | 640~690 |
| ARM PAD REACH (mm) | 443~503 | 455~515 | 462~532 | 468~538 |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| X-Small | 5’3” - 5’8” | 160 - 172cm |
| Small | 5’5” - 5'10" | 166 - 178cm |
| Medium | 5’8” - 6'0" | 172 - 184cm |
| Large | 5’10” - 6'4" | 179 - 193cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Advanced-Grade Composite |
|---|---|
| Fork | Advanced-Grade Composite, alloy OverDrive steerer |
| Rims | Giant P-A2 wheelset |
| Hubs | Giant P-A2 wheelset |
| Spokes | Giant P-A2 wheelset |
| Tires | Giant AC 1, tubeless, 700x25c (25mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 36/52 with Giant Power Pro power meter |
| Shifters | Shimano SL-BSR-1 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x30 |
| Chain | KMC X11SL-1 |
| Brakes | Giant SpeedControl SL |
| Brake Levers | Giant Trinity |
| Handlebars | Giant Trinity Composite base bar with ski bend |
| Tape/Grips | Velo VLT-507 bar tape |
| Stem | Giant Trinity alloy, high/low |
| Seatpost | Giant Trinity Composite |
| Saddle | ISM PS1.0 |
| Pedals | Sold separately |
| Accessories & Extras | tubeless prepared, 25mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Grenadine / X-Small | 04712878786028 | 2200061103 |
| Grenadine / Small | 04712878786035 | 2200061104 |
| Grenadine / Medium | 04712878786042 | 2200061105 |
| Grenadine / Large | 04712878786059 | 2200061107 |
