Details
Trance X Advanced Pro 29 Frameset
- Advanced-Grade Composite front and rear triangles
- 135mm Maestro suspension
- Flip chip
- 12 x 148mm thru-axle
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | SEAT TUBE LENGTH (mm) | 430 | 430 | 465 | 496 |
B | SEAT TUBE ANGLE | 77.2° | 77.9° | 77.2° | 77.9° | 77.2° | 77.9° | 77.2° | 77.9° |
C | TOP TUBE LENGTH (mm) | 566 | 564 | 597 | 595 | 629 | 627 | 656 | 654 |
D | HEAD TUBE LENGTH (mm) | 95 | 100 | 110 | 120 |
E | HEAD TUBE ANGLE | 65.5° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° | 65.5° | 66.2° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 125.1 | 119.5 | 125.1 | 119.5 | 125.1 | 119.7 | 125.1 | 119.5 |
H | WHEELBASE (mm) | 1173 | 1205 | 1239 | 1268 |
I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
J | BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
K | STACK (mm) | 617 | 621 | 631 | 640 |
L | REACH (mm) | 426 | 456 | 486 | 510 |
M | STAND OVER HEIGHT (mm) | 729 | 729 | 752 | 760 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite front and rear triangles, 135mm Maestro suspension, flip chip, 12x148mm thru-axle |
---|
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver Safaris / Small | 4712878772823 | 2209013104 |
Silver Safaris / Medium | 4712878772830 | 2209013105 |
Silver Safaris / Large | 4712878772847 | 2209013107 |
Silver Safaris / X-Large | 4712878772854 | 2209013108 |