Details
Building fitness and taking care of your health has never been more fun. This lightweight flyer combines the agility of a road bike with the added confidence and control of a flat handlebar setup.
The perfect balance of road bike speed and city bike versatility. Built on a lightweight ALUXX SL aluminum frameset with a smooth-riding composite fork, this new flat-bar road bike puts the rider in a comfortable position that’s smooth and efficient. The D-Fuse seatpost helps smooth out rough roads, and ergo bar ends keep your hands comfortable on longer rides. The fast-rolling wheels can fit high-volume tires up to 32mm in width, and they’re tubeless ready so you get a smoother ride, more grip, and fewer flat tires. Powerful disc brakes give you added control in all types of weather, and easy-to-use rack mounts make FastRoad SL a smart choice for commuting, fitness riding, and weekend adventures.
Light and agile
- ALUXX SL aluminum frame with updated geometry paired with a composite fork minimizes weight and produces a quick, nimble ride quality.
Smooth and comfortable
- Innovative D-Fuse seatpost absorbs road vibrations, and ergonomic bar ends protect your hands, keeping them comfortable on longer rides.
Easy to accessorize
- Smart-mount rack and fender system lets you customize the bike for fitness riding, commuting, or long-range adventures.
Small | Medium | Medium/ Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 445 | 460 | 490 | 520 | 550 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
C | TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 595 | 615 |
D | HEAD TUBE LENGTH (mm) | 130 | 155 | 180 | 200 | 225 |
E | HEAD TUBE ANGLE | 71.5° | 72.0° | 72.0° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 64.7 | 61.5 | 61.5 | 58.2 | 58.2 |
H | WHEELBASE (mm) | 1014 | 1020 | 1035 | 1045 | 1065 |
I | CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 | 425 |
J | BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 | 70 |
K | STACK (mm) | 537 | 563 | 586 | 607 | 631 |
L | REACH (mm) | 386 | 388 | 395 | 403 | 416 |
M | STAND OVER HEIGHT (mm) | 697 | 719 | 741 | 767 | 795 |
N | HANDLEBAR WIDTH (mm) | 580 | 620 | 620 | 620 | 620 |
O | STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Small | 5'3" 5'7" |
---|---|
Medium | 5'7" 5'11" |
Medium/Large | 5'9" 6'1" |
Large | 5'11" 6'3" |
X-Large | 6'3" 6'7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Advanced-Grade Composite, alloy OverDrive steerer |
Rims/Wheels | Giant GX wheelset |
Hubs | Giant GX wheelset, 12mm thru-axle |
Spokes | Giant GX wheelset |
Tires | Giant S-R3 AC, puncture protect, 700x32c |
Crankset | ProWheel Ounce 521C |
Chainrings | 34/50T |
Bottom Bracket | cartridge |
Chain | KMC Z8.3 |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Rear Cogs | Shimano CS-HG41, 11x34 |
Shifters | Shimano Claris |
Handlebars | Giant Sport, flat |
Stem | Giant Sport |
Brake Levers | Tektro |
Brakes | Tektro HD-R280 |
Pedals | platform pedal |
Saddle | Giant Approach |
Seat Post | Giant D-Fuse, alloy |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Black/Chrome / Small | 04712878678408 | 2100142104 |
Metallic Black/Chrome / Medium | 04712878678415 | 2100142105 |
Metallic Black/Chrome / Medium/Large | 04712878678422 | 2100142106 |
Metallic Black/Chrome / Large | 04712878678439 | 2100142107 |
Metallic Black/Chrome / X-Large | 04712878678446 | 2100142108 |